An idle house, electrically
I wanted to know why my house was consuming electricity even when I was sleeping. So I used a smart socket with built-in meter to determine most of the electricity consumption in the house. Here are the details.
The table below reveal the measurements for each item that’s plugged in more or less permanently.
Some surprises in here:
- a suspended laptop is actually much more costly in power than a suspended desktop computer.
- an idle NAS should really be configured to go to sleep automatically. I’ll do that and enable WOL.
Only a few items could not be measured, because, their socket is hidden behind closets, etc.
Item | Minimum measurement (Watts) | Maximum measurement (Watts) | (Max-Min)/2 |
---|---|---|---|
LED Lamp, off (transformer) | 0,08 | 0,16 | 0,12 |
Socket box with switch (switch light) | 0,19 | 0,28 | 0,24 |
Socket box with switch (switch light) | 0,19 | 0,28 | 0,24 |
USB hub, idle | 0,20 | 0,30 | 0,25 |
Monitor, off | 0,26 | 0,30 | 0,28 |
Socket box with switch (switch light) | 0,28 | 0,34 | 0,31 |
Beamer, off | 0,27 | 0,42 | 0,35 |
Smart power socket, off | 0,32 | 0,49 | 0,41 |
Alarm clock | 0,41 | 0,53 | 0,47 |
Fridge, idle | 0,48 | 0,60 | 0,54 |
Ethernet switch | 0,67 | 0,76 | 0,72 |
Standing desk, idle | 0,68 | 0,75 | 0,72 |
Toothbrush charger | 0,71 | 0,94 | 0,83 |
Vocore | 0,85 | 1,34 | 1,10 |
Two smart lamps, off + piano, off | 1,06 | 1,34 | 1,20 |
Desktop computer, suspended | 1,50 | 1,50 | 1,50 |
Washing machine, off | 1,50 | 1,70 | 1,60 |
Powerline adapter | 1,67 | 1,74 | 1,71 |
Powerline adapter | 1,67 | 1,74 | 1,71 |
Central heating boiler, idle | 1,61 | 1,83 | 1,72 |
Speakerset, off (transformer) | 2,21 | 2,37 | 2,29 |
Desktop computer (2nd), off | 2,94 | 3,11 | 3,02 |
A/V amplifier, off | 2,89 | 3,68 | 3,28 |
Laptop, suspended (charger) | 6,95 | 7,17 | 7,06 |
NAS, idle | 12,02 | 12,16 | 12,09 |
Supply closet: DSL router + smart power meters | 12,10 | 13,00 | 12,55 |
Total (cumulative) | 53,71 | 58,83 | 56,27 |
Oven, idle | ??? | ??? | ??? |
Boiler thermostat | ??? | ??? | ??? |
Smart meter controller | ??? | ??? | ??? |
Induction cooking plates, off | ??? | ??? | ??? |
PV inverter, controller | ??? | ??? | ??? |
Total (measured at meter) | 75,?? |
Publication Date: